UD stands for Union Deportiva, is a Spanish Professional Club of Football which is situated in Almeria. UD is the rename given to Almeria Club de Futbol in the year of 2001. The club consists of 24 players in the squad among those 54.2% are foreigners and has an average age of 25.9. The UD Almeria Stadium having a capacity of 17,400 is the Home Stadium of UD.
UD Almeria Players Salary
In 1909, the first football club in Almeria was established, named as Almeria Foot-Ball Club. The team of UD Almeria achieved 8th place in LaLiga in 2007 under the coach Unai Emery. UD Almeria first time reached to Copa del Rey semi-finals in 2014-2015. The Founder of UD Almeria is Guillermo Blanes, who plays a major role in development and legacy of the Club.
The team achieved 4th place in LaLiga and a Copa del Reay, at that time the coach Jose Maria Maguregui was a legend coach who plays a main role to get the team success. The present Coach and manager of UD Almeria is Rubi. The “COCO” name was given to the team for the impressive performance in Liga.
UD Almeria Players Salaries 2025 – Overview
Article on | UD Almeria Players Salary |
Managed by | Rubi (Head Coach) |
Amount of Salary | According to the Players |
Article Category | Spain News |
Official Website | udalmeriasad.com |
History of UD Almeria
Almería CF approved at the General Meeting of Shareholders the renaming, and renamed the Almeria Club de Futbol to UD Almeria. Almeria was runner- up in the season of 2006-07 and promoted firstly to the top flight. Also the team achieved 8th place in LaLiga match in the season of 2007-08. At that time, the coach of squad is Unai Emery guide the team and Alvaro Negredo as striker completed the match and scored as top of 13 goals.
In the season of 2010-11, Almeria reached to the semifinals of the Copa del Rey for the first time. Against the team FC Barcelona, the coach Jaun Manuel Lillo was fired as the team scored 0-8 in that match. The Almeria returned to the main Category of Spanish Football after two seasons on 22 June 2013 as the Almeria defeated Girona FC. The ownership was shifted from Alfonso Garcia Gabarron to Turki Al-Sheikh on 2 August 2019. Almeria has not won any match from 11 August 2023 to 11 March 2024 and started a new season with 28 leagues record. On 17 March 2024 the squad won a match against Las Palmas.
UD Almeria Players Squad 2025
To maintain the impressions and performance the UD does minor changes in squad, the latest squad for 2024-25 according to players along with their positions and Age are as follows:
Name of Player | Age | Positions in the Squad |
Rubi | 55 | Head Coach |
Jaume | 56 | Assistant Coach |
Edgar Gonzalez | 28 | Centre-Back |
Chumi | 26 | Centre-Back |
Kaiky | 21 | Centre-Back |
AleksandarRadovanovic | 31 | Centre-Back |
Luis Maximiano | 26 | Goalkeeper |
Ferando Martinez | 34 | Goalkeeper |
Bruno Langa | 27 | Left-Back |
Alex Centelles | 25 | Left-Back |
Alex Pozo | 26 | Right-Back |
Marc Pubill | 21 | Right-Back |
SelviClua | 20 | Defensive Midfield |
Dion Lopy | 23 | Defensive Midfield |
GuiGuedes | 22 | Central Midfield |
Gonzalo Melero | 31 | Central Midfield |
ArnauPuigmal | 24 | Central Midfield |
Iddrisu Baba | 29 | Central Midfield |
Lucas Robertone | 28 | Central Midfield |
Nico Melamed | 23 | Attacking Midfield |
Sergio Arribas | 23 | Attacking Midfield |
RachadFettal | 20 | Centre-Forward |
Marko Milovanovic | 21 | Centre-Forward |
Leo Baptistao | 32 | Centre-Forward |
Luis Suarez | 27 | Centre-Forward |
Lazaro | 23 | Left Winger |
Record Holders from the UD Almeria
There are many players who made records to the UD Almeria and these players are from different position in the squad and those players are as follows:
- A top scorer who is known for his Goals with a rating of 7.62, also there are another player named as Leo Baptistao and Sergio Arribasthey aretop scorer in goals and assists.
- The players who gave their best performance as a midfielder are Lucas Robertone and ArnauPuigmal.
- Some players who made their records as defender are Edgar Gonzalez and Dion Lopy.
- The player Kaiky is popular for his Clearances and for accurate passes Juan Branariz has registered his name to the records.
Salary to the Players of UD Almeria 2025
The salary of the players is classified or provided as per the management. The pay out of salary to the players weekly and annually is as follows:
Player’s Name | Payment Annually (EUR) | Payment Weekly (EUR) |
LargieRamazani | €150,000 | €2,885 |
Bruno Langa | €150,000 | €2,885 |
Marko Milovanovic | €170,000 | €3,269 |
ArnauPuigmal | €170,000 | €3,269 |
Diego Marino | €280,000 | €5,385 |
AleksandarRadovanovic | €300,000 | €5,769 |
Chumi | €330,000 | €6,346 |
Marc Pubill | €350,000 | €6,731 |
Lazaro | €400,000 | €7,692 |
Alex Centelles | €400,000 | €7,692 |
Houboulang Mendes | €410,000 | €7,885 |
Ferando Martinez | €440,000 | €8,462 |
Dion Lopy | €480,000 | €9,231 |
Gonzalo Melero | €540,000 | €10,385 |
Sergio Arribas | €550,000 | €10,577 |
Sergio Akieme | €600,000 | €11,538 |
IbrahimaKone | €600,000 | €11,538 |
Leo Baptistao | €600,000 | €11,538 |
Kaiky | €640,000 | €12,308 |
Choco Lozano | €700,000 | €13,462 |
Alejandro Pozo | €720,000 | €13,846 |
Iddrisu Baba | €820,000 | €15,769 |
Adrian Embarba | €960,000 | €18,462 |
Cesar Montes | €1,100,000 | €21,154 |
Lucas Robertone | €1,100,000 | €21,154 |
Edgar Gonzalez | €1,200,000 | €23,077 |
Luis Suarez | €1,500,000 | €28,846 |
Luka Romero | €1,670,000 | €32,115 |
Luis Maximiano | €2,080,000 | €40,000 |
Total | €19,410,000 | €373,270 |
Updates of Latest matches by UD Almeria
Starting with age group as under 19s, the results are as 6-0 and for UD Almeria under-16s of group A has won by 1-0 from Granada CF and the group B made a score of 6-2 over Real Jaen. On the other hand, the group A of under 12 won two match by 1-8 and 9-0 while group B won by 7-0.